<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April, 2026 at 8:55 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://graphics.learningpictures.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Graphically Speaking</title>
		<link><![CDATA[http://graphics.learningpictures.co.uk]]></link>
		<description><![CDATA[Graphically Speaking]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Aug 2017 19:26:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://graphics.learningpictures.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/30/gregory-crewdson-cathedral-of-pines/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/30/gregory-crewdson-cathedral-of-pines/]]></link>
			<title>Gregory Crewdson: Cathedral of Pines</title>
			<pubDate><![CDATA[Wed, 30 Aug 2017 19:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/21/exercise-playing-with-words/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/21/exercise-playing-with-words/]]></link>
			<title>Exercise: Playing with words</title>
			<pubDate><![CDATA[Wed, 21 Jun 2017 21:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/21/research-point-typography/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/21/research-point-typography/]]></link>
			<title>Research Point: Typography</title>
			<pubDate><![CDATA[Wed, 21 Jun 2017 20:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/01/assignment-4-show-me-part-one-development/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/01/assignment-4-show-me-part-one-development/]]></link>
			<title>Assignment 4: Show Me (Part One – development)</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 16:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/01/assignment-4-show-me-part-2-type-behaving-badly/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/01/assignment-4-show-me-part-2-type-behaving-badly/]]></link>
			<title>Assignment 4: Show me (Part 2: Type behaving badly)</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 13:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/11/exercise-if-the-face-fits-2/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/11/exercise-if-the-face-fits-2/]]></link>
			<title>Exercise: If the face fits 2</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 11:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/02/exercise-if-the-face-fits-1/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/02/exercise-if-the-face-fits-1/]]></link>
			<title>Exercise: If the face fits 1</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 11:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/23/exercise-hierarchy/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/23/exercise-hierarchy/]]></link>
			<title>Exercise: Hierarchy</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 11:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/23/assignment-three-reflections-on-tutor-feedback/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/23/assignment-three-reflections-on-tutor-feedback/]]></link>
			<title>Assignment Three: Reflections on Tutor Feedback</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 10:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/23/research-point-typography-2/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/23/research-point-typography-2/]]></link>
			<title>Research Point: Typography 2</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 10:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/29/reflections-on-tutor-feedback-section-4/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/29/reflections-on-tutor-feedback-section-4/]]></link>
			<title>Assignment Four: Reflections on tutor feedback</title>
			<pubDate><![CDATA[Tue, 29 Aug 2017 19:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/01/23/assignment-two-thinking-of-you/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/01/23/assignment-two-thinking-of-you/]]></link>
			<title>Assignment Two: Thinking of you</title>
			<pubDate><![CDATA[Tue, 24 Jan 2017 16:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/design-process/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/design-process/]]></link>
			<title>Design Process</title>
			<pubDate><![CDATA[Tue, 14 Feb 2017 19:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 03 Oct 2017 19:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/22/exercise-a-typographic-jigsaw-puzzle/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/22/exercise-a-typographic-jigsaw-puzzle/]]></link>
			<title>Exercise: A typographic jigsaw puzzle</title>
			<pubDate><![CDATA[Thu, 22 Jun 2017 07:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/03/exercise-magazine-pages/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/03/exercise-magazine-pages/]]></link>
			<title>Exercise: Magazine Pages</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 12:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/02/assignment-4-show-me-part-3-designs/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/02/assignment-4-show-me-part-3-designs/]]></link>
			<title>Assignment 4: Show Me (Part 3: Designs)</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 07:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/23/exercise-poster-and-flyer/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/23/exercise-poster-and-flyer/]]></link>
			<title>Exercise: Poster and flyer</title>
			<pubDate><![CDATA[Sun, 27 Aug 2017 13:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/25/research-point-magazine-typefaces/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/25/research-point-magazine-typefaces/]]></link>
			<title>Research Point: Magazine typefaces</title>
			<pubDate><![CDATA[Sun, 25 Jun 2017 16:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/09/24/assignment-five-reflections-on-tutor-feedback/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/09/24/assignment-five-reflections-on-tutor-feedback/]]></link>
			<title>Assignment Five: reflections on tutor feedback</title>
			<pubDate><![CDATA[Sun, 24 Sep 2017 13:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/02/12/assignment-2-reflections-on-tutor-feedback/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/02/12/assignment-2-reflections-on-tutor-feedback/]]></link>
			<title>Assignment 2: Reflections on tutor feedback</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 21:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/702/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/702/]]></link>
			<title>Colour</title>
			<pubDate><![CDATA[Sun, 04 Jun 2017 15:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/11/exercise-judging-a-book-by-its-cover/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/11/exercise-judging-a-book-by-its-cover/]]></link>
			<title>Exercise: Judging a book by its cover</title>
			<pubDate><![CDATA[Sat, 30 Sep 2017 22:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/20/1242/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/20/1242/]]></link>
			<title>Exercise: Birthday List</title>
			<pubDate><![CDATA[Sat, 30 Sep 2017 21:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/25/exercise-the-french-hen/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/25/exercise-the-french-hen/]]></link>
			<title>Exercise: The French Hen</title>
			<pubDate><![CDATA[Sat, 30 Sep 2017 20:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/09/30/a5-a-fantasy-rework/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/09/30/a5-a-fantasy-rework/]]></link>
			<title>A5: A Fairytale Rework</title>
			<pubDate><![CDATA[Sat, 30 Sep 2017 16:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/27/assignment-five-your-choice-part-three/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/27/assignment-five-your-choice-part-three/]]></link>
			<title>Assignment Five: Your Choice &#8211; Part Three</title>
			<pubDate><![CDATA[Sat, 30 Sep 2017 15:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/movement/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/movement/]]></link>
			<title>Movement</title>
			<pubDate><![CDATA[Sat, 18 Feb 2017 20:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/swipe-file/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/swipe-file/]]></link>
			<title>Swipe File</title>
			<pubDate><![CDATA[Sat, 09 Sep 2017 14:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/visual-diary/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/visual-diary/]]></link>
			<title>Visual Diary</title>
			<pubDate><![CDATA[Sat, 09 Sep 2017 11:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/09/09/a-type-of-island-san-seriffe/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/09/09/a-type-of-island-san-seriffe/]]></link>
			<title>A type of island: San Serriffe!</title>
			<pubDate><![CDATA[Sat, 09 Sep 2017 11:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/08/research-point-magazine-typefaces-2/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/08/research-point-magazine-typefaces-2/]]></link>
			<title>Research Point: Magazine typefaces</title>
			<pubDate><![CDATA[Sat, 08 Jul 2017 14:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/25/exercise-chance-housing-association/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/25/exercise-chance-housing-association/]]></link>
			<title>Exercise: Chance Housing Association</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 11:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/23/assignment-five-your-choice-part-two/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/23/assignment-five-your-choice-part-two/]]></link>
			<title>Assignment Five: Your Choice &#8211; Part Two</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 11:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/13/exercise-giving-information/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/13/exercise-giving-information/]]></link>
			<title>Exercise: Giving Information</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 10:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/26/research-point-vernacular-typography/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/26/research-point-vernacular-typography/]]></link>
			<title>Research Point: Vernacular  typography</title>
			<pubDate><![CDATA[Mon, 26 Jun 2017 20:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/26/typefaces-around-you/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/26/typefaces-around-you/]]></link>
			<title>Typefaces around you</title>
			<pubDate><![CDATA[Mon, 26 Jun 2017 06:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2016/12/12/greetings-cards/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2016/12/12/greetings-cards/]]></link>
			<title>Greetings cards</title>
			<pubDate><![CDATA[Mon, 23 Jan 2017 08:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2016/12/13/assignment-two-development/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2016/12/13/assignment-two-development/]]></link>
			<title>Assignment Two Development</title>
			<pubDate><![CDATA[Mon, 23 Jan 2017 08:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2016/12/20/job-well-done-ideas/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2016/12/20/job-well-done-ideas/]]></link>
			<title>&#8216;Job Well Done&#8217; ideas</title>
			<pubDate><![CDATA[Mon, 23 Jan 2017 08:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/city-guides/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/easymedia/city-guides/]]></link>
			<title>Abstract Cities</title>
			<pubDate><![CDATA[Mon, 22 May 2017 08:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/20/assignment-five-your-choice-part-one/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/08/20/assignment-five-your-choice-part-one/]]></link>
			<title>Assignment Five: Your Choice, Part One</title>
			<pubDate><![CDATA[Mon, 21 Aug 2017 13:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/12/assignment-three-colour-me/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/06/12/assignment-three-colour-me/]]></link>
			<title>Assignment Three: Colour Me</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/20/exercise-abstract-cities/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/20/exercise-abstract-cities/]]></link>
			<title>Exercise: Abstract Cities</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/10/exercise-understanding-colour/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/10/exercise-understanding-colour/]]></link>
			<title>Exercise: Understanding Colour</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/23/exercise-photomontage/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/23/exercise-photomontage/]]></link>
			<title>Exercise: Photomontage</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/04/exercise-seeing-the-light/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/05/04/exercise-seeing-the-light/]]></link>
			<title>Exercise: Seeing the Light</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/02/20/exercise-signs-symbols/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/02/20/exercise-signs-symbols/]]></link>
			<title>Exercise: Signs &#038; Symbols</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/01/31/exercise-a-visual-diary/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/01/31/exercise-a-visual-diary/]]></link>
			<title>Exercise: A visual diary</title>
			<pubDate><![CDATA[Mon, 12 Jun 2017 10:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/14/exercise-lorum-ipsum/]]></guid>
			<link><![CDATA[http://graphics.learningpictures.co.uk/index.php/2017/07/14/exercise-lorum-ipsum/]]></link>
			<title>Exercise: Lorum Ipsum</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 09:08:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
